India vs Afghanistan super four live match and Score Cards. Venue: Dubai International Cricket Stadium.
Asia cup 2018 the last match of both teams play in Dubai. India have gone already final.
India vs Afghanistan super four live match
Match Summary:
Match Result: Tied
Afghanistan: 252/8 over (50)
India: 252/10 over (49.5)
Player of the Match: Muhammad Shazad
Score Cards:
Afghanistan Innings | Total:252/8 over (50) |
Batsman | Runs |
Muhammad Shahzad | 124 |
Javed Ahmadi | 5 |
Rahmat Shah | 3 |
Hashmatullah Shahidi | 0 |
Gulbadin Naib | 15 |
Asghar Afghan © | 0 |
Muhammad Nabi | 64 |
Najibullah Zadran | 20 |
Rashid khan not out | 12 |
Aftab Alam not out | 2 |
Wicket fall:
Wicket fall | Batsman Name |
65-1 | Javed Ahmadi |
81-2 | Rahmat Shah |
82-3 | Hashmatullah Shahidi |
82-4 | Asghar Afghan © |
132-5 | Gulbadin Naib |
180-6 | Muhammad Shahzad |
226-7 | Najibullah Zadran |
244-8 | Muhammad Nabi |
Bowling Summary:
Bowler | Over | Runs | Wicket |
Khaleel Ahmad | 10 | 45 | 1 |
Deepak Chahar | 4 | 37 | 1 |
Siddarth Kaul | 9 | 58 | 0 |
Ravindra Jadega | 10 | 46 | 3 |
Kedar Jadhav | 7 | 27 | 1 |
Kuldeep Yadav | 10 | 38 | 2 |
2nd Innings:
India Innings | Total:252/10 (49.5) |
Batsman | Runs |
Lokesh Rahul | 60 |
Ambati Rayudu | 57 |
Dinesh Karthik | 44 |
MS Dhoni (c & wk) | 8 |
Manish Pandey | 8 |
Kedar Jadhav | 19 |
Ravindra Jadeja | 25 |
Kuldeep Yadav | 9 |
Deepak Chahar | 12 |
Siddarth Kaul | 0 |
Khaleel Ahmad not out | 1 |
Wicket fall:
Wicket fall | Batsman Name |
110-1 | Ambati Rayudu |
127-2 | Lokesh Rahul |
142-3 | MS Dhoni (c & wk) |
166-4 | Manish Pandey |
204-5 | Kedar Jadhav |
205-6 | Dinesh Karthik |
226-7 | Deepak Chahar |
242-8 | Kuldeep Yadav |
245-9 | Siddarth Kaul |
252-10 | Ravindra Jadeja |
Bowling Summary:
Bowler | Over | Runs | Wicket |
Aftab Alam | 10 | 53 | 2 |
Mujeeb Ur Rahman | 10 | 43 | 0 |
Muhammad Nabi | 10 | 40 | 2 |
Rashid Khan | 9.5 | 41 | 2 |
Gulbadin Naib | 4 | 41 | 0 |
Rahmat Shah | 2 | 10 | |
Javed Ahmadi | 4 | 19 | 1 |
Match Info:
Match: IND VS AFG, Super Four, Match 5, Asia Cup 2018
Date: 9/25/2018
Time: 4:30 PM
Toss: Afghanistan won the toss and opt to bat
Venue: Dubai International Cricket Stadium
Umpires: Gregory Brathwaite, Anisur Rahman
Third Umpire: Rod Tucker
Match Referee: Andy Pycroft
Teams:
Indian Squad:
Rohit Sharma ©, Shikhar Dhawan, Manish Pandey, MS Dhoni (WK), Hardik Pandya, Dinesh Kartik, Kedar Jadhav Ambati Rayudu, Kuldeep Yadav, , Axar Patel, Yuzvendra Chahal, Jasprit Bumrah, Bhuvneshwar Kumar, Shardul Thakur Khaleel Ahmad.
Afghanistan Squad:
Asghar Afghan ©, Muhammad Shahzad (wk), Hashmatullah Shahidi, Muhammad Nabi, Rahmat Shah, Ihsanullah Janat, Javeed Ahmadi, Gulbadin Naib, Rashid Khan, Mujeeb Ur Rahman, Samiullah Shenwari Najibullah Zardan, Muneer Ahmad, Sayed Shirzad, Aftab Alam, Wafadar, Sharafuddin Ashraf.